<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webstersprodigy.net &#187; python</title>
	<atom:link href="http://webstersprodigy.net/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://webstersprodigy.net</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 02:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Linkedin Crawler</title>
		<link>http://webstersprodigy.net/2010/08/13/linkedin-crawler/</link>
		<comments>http://webstersprodigy.net/2010/08/13/linkedin-crawler/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:27:09 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[gradproject]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=731</guid>
		<description><![CDATA[The following is also source used in the grad project. I&#8217;ll post the actual paper at some point. But here is the linkedin crawler portion with the applicable source. By it&#8217;s nature, this code is breakable, and may not work even at the time of posting. But it did work long enough for me to [...]]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2010/08/13/linkedin-crawler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>email_spider</title>
		<link>http://webstersprodigy.net/2010/08/13/email_spider/</link>
		<comments>http://webstersprodigy.net/2010/08/13/email_spider/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:07:00 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[gradproject]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=719</guid>
		<description><![CDATA[This was a small part of a project that was itself about 1/3 of my graduate project. I used it to collect certain information. Here is the excerpt from the paper. Website Email Spider Program In order to automatically process publicly available email addresses, a simple tool was developed, with source code available in Appendix [...]]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2010/08/13/email_spider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>overthewire vortex level 0</title>
		<link>http://webstersprodigy.net/2010/07/25/overthewire-vortex-level-1/</link>
		<comments>http://webstersprodigy.net/2010/07/25/overthewire-vortex-level-1/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:49:59 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[socket]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=714</guid>
		<description><![CDATA[SPOILER. These games are awesome. Find them at http://www.overthewire.org. #!/usr/bin/python #edited so it doesn't quite work... import socket import struct HOST='host' PORT=1111 s = socket.socket(socket.AF_INET, socket.SOCK_STREAM) s.connect((HOST,PORT)) blob = &#34;&#34; #no idea why 2 packets... but seems to be consistent for i in range (0,2): data = s.recv(2048) blob = blob + data print &#34;DATA: [...]]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2010/07/25/overthewire-vortex-level-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Redirect</title>
		<link>http://webstersprodigy.net/2010/07/18/quick-redirect/</link>
		<comments>http://webstersprodigy.net/2010/07/18/quick-redirect/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:11:24 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[ncat]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=706</guid>
		<description><![CDATA[I was recently using this to have total control over a redirect response without having to muck around with real servers. I figure I may reuse this at some point as stupid as it is. #!/bin/python #python response.py &#124; ncat -l 80 import sys import time REDIRECT_SITE= &#34;http://webstersprodigy.net&#34; gm_time = time.gmtime() content_response = ( &#34;&#34;&#34;&#60;!DOCTYPE [...]]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2010/07/18/quick-redirect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pydbg reverseme solution update</title>
		<link>http://webstersprodigy.net/2010/07/08/pydbg-reverseme-solution-update/</link>
		<comments>http://webstersprodigy.net/2010/07/08/pydbg-reverseme-solution-update/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:07:18 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[GrayHat]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[pydbg]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[reverseme]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=702</guid>
		<description><![CDATA[This is an update to http://webstersprodigy.net/2010/07/07/pydbg-reverseme-solution/. I change a register now to circumvent the isdebuggerpresent call. import sys import ctypes from pydbg import * from pydbg.defines import * print &#34;This is a very stupid keygen that uses a debug method and grabs the key from memory&#34; print &#34;prints out the valid key, and writes it [...]]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2010/07/08/pydbg-reverseme-solution-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pydbg reverseme solution</title>
		<link>http://webstersprodigy.net/2010/07/07/pydbg-reverseme-solution/</link>
		<comments>http://webstersprodigy.net/2010/07/07/pydbg-reverseme-solution/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:49:45 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[GrayHat]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[windoze]]></category>
		<category><![CDATA[crackme]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[pydbg]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=698</guid>
		<description><![CDATA[Last week I wrote a keygen here: http://webstersprodigy.net/2010/06/22/reverseme-windows-keygen/. This is an almost identical problem, but the binary has been patched to allow debugging (I may do this programmaticly as well, but not yet). I wanted to solve this with programmatic debugging. Here is the exe: Ice9pch3. The code simply sets a breakpoint and prints the [...]]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2010/07/07/pydbg-reverseme-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>updated nessus-grep</title>
		<link>http://webstersprodigy.net/2010/02/07/updated-nessus-grep/</link>
		<comments>http://webstersprodigy.net/2010/02/07/updated-nessus-grep/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:22:00 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[grep]]></category>
		<category><![CDATA[nessus]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=663</guid>
		<description><![CDATA[This program takes a regular expression for a problem and returns the
affected hosts. It iterates through all reports saved in a .nessus file
making no attempt at uniqueness, (eg if you scanned a host more than once) 
searching through titles, data, port, and IDs for matches.]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2010/02/07/updated-nessus-grep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nessus grep</title>
		<link>http://webstersprodigy.net/2010/01/03/nessus-grep/</link>
		<comments>http://webstersprodigy.net/2010/01/03/nessus-grep/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:02:13 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[GrayHat]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[nessus]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=648</guid>
		<description><![CDATA[The code is pretty self explanatory. It searches through a .nessus file and spits out matching hosts.]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2010/01/03/nessus-grep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nessus with Nikto &#8211; Running out of memory</title>
		<link>http://webstersprodigy.net/2009/12/30/nessus-with-nikto-running-out-of-memory/</link>
		<comments>http://webstersprodigy.net/2009/12/30/nessus-with-nikto-running-out-of-memory/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:38:51 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[GrayHat]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[nikto]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=645</guid>
		<description><![CDATA[Kind of an annoying problem, but sometimes nikto runs out of control. This is made worse by nessus, which can have a lot of nikto instances running at once.]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2009/12/30/nessus-with-nikto-running-out-of-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Pw Change</title>
		<link>http://webstersprodigy.net/2009/11/13/auto-pw-change/</link>
		<comments>http://webstersprodigy.net/2009/11/13/auto-pw-change/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:57:51 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=631</guid>
		<description><![CDATA[I had to change this script a lot, so take with a grain of salt.  That said, we changed about 1000 LOCAL passwords in a couple hours - which would have really taken all day and been more boring.]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2009/11/13/auto-pw-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-queens problem hill climbing python implementation</title>
		<link>http://webstersprodigy.net/2009/10/31/8-queens-problem-hill-climbing-python/</link>
		<comments>http://webstersprodigy.net/2009/10/31/8-queens-problem-hill-climbing-python/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:13:37 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=627</guid>
		<description><![CDATA[This program is a hillclimbing program solution to the 8 queens problem. The algorithm is silly in some places, but suits the purposes for this assignment I think. It was tested with python 2.6.1 with psyco installed. If big runs are being tried, having psyco may be important to maintain sanity, since it will speed things up significanlty. Otherwise, you may want to stick to --numrun being less than around 50. ]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2009/10/31/8-queens-problem-hill-climbing-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sorta captcha breaking thing</title>
		<link>http://webstersprodigy.net/2008/12/22/sorta-captcha-breaking-thing/</link>
		<comments>http://webstersprodigy.net/2008/12/22/sorta-captcha-breaking-thing/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:53:28 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[GrayHat]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[hackthissite]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=380</guid>
		<description><![CDATA["The pixels in the above image are numbered 0..99 for the first row, 100..199 for the second row etc. White pixels represent ascii codes. The ascii code for a particular white pixel is equal to the offset from the last white pixel. For example, the first white pixel at location 65 would represent ascii code 65 ('A'), the next at location 131 would represent ascii code (131 - 65) = 66 ('B') and so on.]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2008/12/22/sorta-captcha-breaking-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modular exponentiation speedup</title>
		<link>http://webstersprodigy.net/2008/12/08/modular-exponentiation-speedup/</link>
		<comments>http://webstersprodigy.net/2008/12/08/modular-exponentiation-speedup/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:49:55 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=426</guid>
		<description><![CDATA[Trying to do this in a somewhat intelligent way this time. The results are better.  timing in at around 4 seconds instead of the brute force 11 minutes.  I'm very positive it could be sped up much much more by writing in C, but this is just algorithmic, and I'm writing in python.]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2008/12/08/modular-exponentiation-speedup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stupid benchmark</title>
		<link>http://webstersprodigy.net/2008/12/06/stupid-benchmark/</link>
		<comments>http://webstersprodigy.net/2008/12/06/stupid-benchmark/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:47:48 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=424</guid>
		<description><![CDATA[Stupid single core opteron vs xeon benchmark. This benchmark is to test the single core speed of some operations of a 2.2 GHz Opteron 170 vs a Xeon X5460 3.16 GHz.  Our old main server had 4 Opteron cores simlar to the ones used in the benchmard, and the Xeon is the processor in our new server. ]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2008/12/06/stupid-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modular exponentiation python program</title>
		<link>http://webstersprodigy.net/2008/10/19/modular-exponentiation-python-program/</link>
		<comments>http://webstersprodigy.net/2008/10/19/modular-exponentiation-python-program/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 19:23:10 +0000</pubDate>
		<dc:creator>webstersprodigy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://webstersprodigy.net/?p=403</guid>
		<description><![CDATA[This is a simple - not efficient - but doable way to do modular exponentiation]]></description>
		<wfw:commentRss>http://webstersprodigy.net/2008/10/19/modular-exponentiation-python-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
